Home - Airports - Bus Information - Bus Timetables - Express Services - Fares - Links - 900 series Bus Routes -
Places Index - Rail Services - River Services - Tourist Services - Underground


Route H9/H10

H9 - Northwick Park Hospital - Kenton - Wealdstone - Rayners Lane - Harrow - Northwick Park Hpspital

H10 - Northwick Park Hospital - Harrow - Rayners Lane - Wealdstone - Kenton - Northwick Park Hospital

Note: The School Holiday Timetable operates when all schools in the areas served by this route are closed.

Mondays to Fridays Schooldays - Mondays to Fridays school holidays - Saturdays - Sundays

A printable summary timetable of this timetable is available in PDF forma

The full version of this timetable is available in PDF fornat


List of Roads Served


NOTE: This service is classed as high frequency. As such controllers will try to provide an even service rather than following to the times shown below.

Route H9 - Mondays to Fridays Schooldays Other Direction Saturdays Sundays School Holidays
St Mark's Hospital, Main Entrance    0435 0505 0530 0550 0605 0620 0632 0644 0656 0708 0717 0725 0733 0738 0747 0757 0807 0817
Kenton Station (West Side)           0438 0508 0533 0553 0608 0623 0635 0647 0659 0713 0722 0730 0738 0743 0752 0802 0812 0822
Kenton, Library                      0442 0512 0537 0557 0612 0627 0639 0651 0703 0719 0728 0736 0744 0749 0759 0809 0819 0829
Harrow & Wealdstone Station          0448 0518 0543 0603 0618 0633 0645 0657 0711 0727 0736 0744 0752 0802 0812 0822 0832 0842
North Harrow Station                 0452 0522 0547 0607 0622 0638 0650 0702 0717 0733 0742 0752 0802 0812 0822 0832 0842 0852
Rayners Lane Station                 0454 0524 0549 0609 0625 0641 0653 0706 0721 0737 0746 0756 0806 0816 0826 0836 0846 0856
Eastcote Lane, Kings Road            0459 0529 0554 0614 0631 0647 0659 0713 0728 0744 0755 0805 0815 0825 0835 0845 0855 0905
South Harrow Station, Northolt Road  0502 0532 0557 0617 0635 0651 0703 0718 0733 0749 0802 0812 0822 0832 0842 0852 0902 0911
Harrow, Bus Station                  0508 0538 0603 0625 0643 0700 0714 0729 0744 0800 0813 0824 0834 0844 0854 0904 0913 0922
St Mark's Hospital, Main Entrance    0514 0544 0609 0632 0650 0709 0723 0738 0753 0809 0822 0833 0843 0853 0903 0913 0922 0930

St Mark's Hospital, Main Entrance    0827 0838 0849 0859 0910           20 30 40 50 00 10        1130 1140 1150 1200 1210 1220
Kenton Station (West Side)           0832 0843 0854 0904 0915 Then      25 35 45 55 05 15        1135 1145 1155 1205 1215 1225
Kenton, Library                      0839 0850 0901 0911 0921 every 10  31 41 51 01 11 21        1141 1151 1201 1211 1221 1231
Harrow & Wealdstone Station          0852 0903 0911 0921 0931 minutes   41 51 01 11 21 31        1151 1201 1211 1221 1231 1241
North Harrow Station                 0902 0910 0918 0927 0937 at these  47 57 07 17 27 37        1157 1208 1218 1228 1238 1248
Rayners Lane Station                 0906 0914 0922 0931 0941 minutes   51 01 11 21 31 41 until  1201 1212 1222 1232 1242 1252
Eastcote Lane, Kings Road            0914 0922 0930 0938 0948 past each 58 08 18 28 38 48        1208 1219 1229 1239 1249 1259
South Harrow Station, Northolt Road  0919 0927 0935 0943 0953 hour      03 13 23 33 43 53        1213 1224 1234 1244 1254 1304
Harrow, Bus Station                  0930 0937 0944 0952 1002           12 22 32 42 52 02        1222 1233 1243 1253 1303 1313
St Mark's Hospital, Main Entrance    0938 0945 0952 1000 1010           20 30 40 50 00 10        1230 1241 1251 1301 1311 1321

St Mark's Hospital, Main Entrance    1230 1240 1250 1300 1310 1320 1330 1340 1350 1400 1410 1420 1430 1440 1448 1456 1505 1515
Kenton Station (West Side)           1235 1245 1255 1305 1315 1325 1335 1345 1355 1405 1415 1425 1435 1445 1453 1501 1511 1521
Kenton, Library                      1241 1251 1301 1311 1321 1331 1341 1351 1401 1411 1421 1431 1441 1451 1500 1509 1519 1529
Harrow & Wealdstone Station          1251 1301 1311 1321 1331 1341 1351 1401 1411 1421 1431 1441 1451 1501 1511 1520 1530 1540
North Harrow Station                 1258 1308 1318 1328 1338 1348 1358 1408 1418 1429 1440 1450 1500 1510 1520 1530 1540 1550
Rayners Lane Station                 1302 1312 1322 1332 1342 1352 1402 1412 1422 1433 1444 1454 1504 1514 1524 1534 1544 1554
Eastcote Lane, Kings Road            1309 1319 1329 1339 1349 1359 1409 1419 1430 1442 1453 1503 1513 1523 1533 1543 1553 1603
South Harrow Station, Northolt Road  1314 1324 1334 1344 1354 1404 1414 1424 1435 1447 1458 1508 1518 1528 1538 1548 1558 1608
Harrow, Bus Station                  1323 1333 1343 1353 1403 1413 1423 1433 1445 1457 1508 1518 1528 1538 1548 1558 1608 1618
St Mark's Hospital, Main Entrance    1331 1341 1351 1401 1411 1421 1431 1442 1454 1506 1517 1527 1537 1547 1557 1607 1617 1627

St Mark's Hospital, Main Entrance    1525           35 45 55 05 15 25        1745 1755 1805 1815 1825 1835 1845 1855 1905 1915
Kenton Station (West Side)           1531 Then      41 51 01 11 21 31        1751 1801 1811 1821 1831 1841 1851 1901 1911 1921
Kenton, Library                      1539 every 10  49 59 09 19 29 39        1759 1809 1819 1829 1838 1848 1858 1908 1918 1928
Harrow & Wealdstone Station          1550 minutes   00 10 20 30 40 50        1810 1820 1830 1840 1849 1858 1908 1918 1928 1938
North Harrow Station                 1600 at these  10 20 30 40 50 00        1820 1830 1839 1848 1857 1906 1916 1926 1936 1945
Rayners Lane Station                 1604 minutes   14 24 34 44 54 04 until  1824 1834 1843 1852 1901 1910 1920 1930 1939 1948
Eastcote Lane, Kings Road            1613 past each 23 33 43 53 03 13        1833 1843 1852 1900 1909 1918 1928 1937 1946 1955
South Harrow Station, Northolt Road  1618 hour      28 38 48 58 08 18        1838 1848 1857 1905 1914 1923 1933 1942 1950 1959
Harrow, Bus Station                  1628           38 48 58 08 18 28        1848 1858 1906 1914 1923 1932 1941 1950 1958 2007
St Mark's Hospital, Main Entrance    1637           47 57 07 17 27 37        1857 1906 1914 1922 1931 1939 1948 1957 2005 2014

St Mark's Hospital, Main Entrance    1925 1935 1950 2005 2020 2035 2050 2105 2120 2135 2150 2205 2220 2235 2250 2305 2320 2335
Kenton Station (West Side)           1931 1940 1955 2010 2025 2040 2055 2109 2124 2139 2154 2209 2224 2239 2254 2308 2323 2338
Kenton, Library                      1937 1946 2001 2016 2031 2046 2101 2115 2129 2144 2159 2214 2229 2244 2259 2312 2326 2341
Harrow & Wealdstone Station          1946 1955 2010 2025 2040 2055 2110 2124 2138 2151 2206 2221 2236 2251 2306 2319 2333 2347
North Harrow Station                 1953 2002 2017 2032 2047 2102 2116 2130 2143 2156 2211 2226 2241 2256 2311 2324 2337 2351
Rayners Lane Station                 1956 2005 2020 2035 2050 2105 2119 2133 2146 2159 2214 2229 2244 2259 2313 2326 2339 2353
Eastcote Lane, Kings Road            2003 2012 2027 2042 2057 2110 2124 2138 2151 2204 2219 2234 2249 2304 2317 2330 2343 2357
South Harrow Station, Northolt Road  2007 2016 2031 2046 2101 2114 2128 2142 2155 2208 2223 2238 2253 2307 2320 2333 2346 0000
Harrow, Bus Station                  2015 2024 2039 2054 2108 2121 2135 2149 2202 2215 2230 2245 2300 2313 2326 2339 2352 0006
St Mark's Hospital, Main Entrance    2022 2031 2046 2101 2114 2127 2141 2155 2208 2221 2236 2251 2306 2319 2332 2345 2358 0012

St Mark's Hospital, Main Entrance    2350 0005 0020 0035
Kenton Station (West Side)           2353 0008 0023 0038
Kenton, Library                      2356 0011 0026 0041
Harrow & Wealdstone Station          0002 0017 0032 0047
North Harrow Station                 0006 0021 0036 0051
Rayners Lane Station                 0008 0023 0038 0053
Eastcote Lane, Kings Road            0012 0027 0042 0057
South Harrow Station, Northolt Road  0015 0030 0045 0100
Harrow, Bus Station                  0021 0036 0051 0106
St Mark's Hospital, Main Entrance    0027 0042 0057 0112
Route H10 - Mondays to Fridays Schooldays Other Direction Saturdays Sundays School Holidays
St Mark's Hospital, Main Entrance    0440 0510 0540 0610 0630 0645 0657 0709 0717 0726 0735 0745 0755 0805 0815 0825 0836 0847
Harrow, Bus Station                  0445 0515 0545 0615 0635 0651 0703 0717 0725 0734 0743 0753 0803 0813 0823 0833 0844 0855
South Harrow Station, Northolt Road  0449 0519 0549 0619 0640 0656 0709 0724 0732 0742 0751 0801 0811 0821 0831 0841 0852 0903
Eastcote Lane, Kings Road            0452 0522 0553 0623 0644 0700 0714 0729 0738 0748 0758 0808 0818 0828 0838 0848 0859 0909
Rayners Lane Station                 0456 0526 0558 0628 0649 0706 0720 0736 0746 0756 0806 0816 0826 0836 0846 0856 0907 0917
North Harrow Station                 0459 0529 0602 0633 0654 0712 0726 0742 0756 0806 0816 0826 0836 0846 0856 0906 0914 0923
Harrow & Wealdstone Station          0503 0533 0607 0639 0701 0720 0734 0751 0806 0816 0826 0836 0846 0856 0906 0916 0923 0930
Kenton, Library                      0509 0541 0615 0648 0712 0732 0746 0803 0818 0829 0839 0849 0859 0909 0919 0927 0933 0940
Kenton Station (West Side)           0514 0547 0621 0655 0719 0739 0755 0812 0827 0838 0849 0859 0909 0919 0928 0935 0941 0947
St Mark's Hospital, Main Entrance    0519 0553 0627 0701 0725 0745 0801 0818 0833 0844 0855 0905 0915 0925 0934 0941 0947 0953

St Mark's Hospital, Main Entrance    0858 0908 0918 0928 0938 0948 0958 1008 1018 1028 1038 1048 1058 1108 1118 1128 1138 1148
Harrow, Bus Station                  0906 0915 0925 0935 0945 0955 1005 1015 1025 1035 1045 1055 1105 1115 1125 1135 1145 1155
South Harrow Station, Northolt Road  0913 0922 0932 0942 0952 1002 1012 1022 1032 1042 1052 1102 1112 1122 1132 1142 1152 1202
Eastcote Lane, Kings Road            0919 0927 0937 0947 0957 1007 1017 1027 1037 1047 1057 1107 1117 1127 1137 1147 1157 1207
Rayners Lane Station                 0926 0934 0944 0954 1004 1014 1024 1034 1044 1054 1104 1114 1124 1134 1144 1154 1204 1214
North Harrow Station                 0930 0938 0948 0958 1008 1018 1028 1038 1048 1058 1108 1118 1128 1138 1148 1158 1208 1218
Harrow & Wealdstone Station          0937 0945 0955 1005 1015 1025 1035 1045 1055 1105 1115 1125 1135 1145 1155 1205 1215 1225
Kenton, Library                      0947 0955 1005 1015 1025 1035 1045 1055 1105 1115 1125 1135 1145 1155 1206 1216 1226 1236
Kenton Station (West Side)           0954 1002 1012 1022 1032 1042 1052 1102 1112 1122 1132 1142 1152 1202 1212 1222 1232 1242
St Mark's Hospital, Main Entrance    1000 1008 1018 1028 1038 1048 1058 1108 1118 1128 1138 1148 1158 1208 1218 1228 1238 1248

St Mark's Hospital, Main Entrance    1158           08 18 28 38 48 58        1338 1348 1358 1408 1418 1427 1434 1442 1450 1500
Harrow, Bus Station                  1205 Then      15 25 35 45 55 05        1345 1355 1405 1415 1425 1434 1441 1449 1458 1508
South Harrow Station, Northolt Road  1212 every 10  22 32 42 52 02 12        1352 1402 1412 1422 1432 1441 1448 1457 1507 1517
Eastcote Lane, Kings Road            1217 minutes   27 37 47 57 07 17        1357 1407 1417 1427 1437 1446 1453 1503 1513 1523
Rayners Lane Station                 1224 at these  34 44 54 04 14 24        1404 1414 1424 1434 1444 1453 1500 1510 1520 1530
North Harrow Station                 1228 minutes   38 48 58 08 18 28 until  1408 1418 1428 1438 1448 1457 1506 1516 1526 1536
Harrow & Wealdstone Station          1235 past each 45 55 05 15 25 35        1415 1425 1435 1445 1455 1505 1515 1525 1535 1545
Kenton, Library                      1246 hour      56 06 17 26 36 46        1426 1437 1447 1457 1507 1517 1527 1537 1547 1557
Kenton Station (West Side)           1252           03 12 22 32 42 52        1432 1444 1454 1504 1515 1525 1535 1545 1555 1605
St Mark's Hospital, Main Entrance    1258           08 18 28 38 48 58        1438 1450 1500 1510 1521 1531 1541 1551 1601 1611

St Mark's Hospital, Main Entrance    1510           20 30 40 50 00 10        1720 1730 1740 1750 1800 1810 1820 1830 1840 1850
Harrow, Bus Station                  1518 Then      28 38 48 58 08 18        1728 1738 1748 1758 1808 1818 1828 1837 1847 1857
South Harrow Station Northolt Road   1527 every 10  37 47 57 07 17 27        1737 1747 1757 1807 1817 1827 1837 1845 1854 1904
Eastcote Lane, Kings Road            1533 minutes   43 53 03 13 23 33        1743 1753 1803 1813 1823 1833 1842 1850 1859 1909
Rayners Lane Station                 1540 at these  50 00 10 20 30 40        1750 1800 1810 1820 1830 1840 1849 1857 1906 1916
North Harrow Station                 1546 minutes   56 06 16 26 36 46 until  1756 1806 1816 1826 1836 1846 1855 1903 1912 1921
Harrow & Wealdstone, Station         1555 past each 05 15 25 35 45 55        1805 1815 1825 1835 1845 1855 1903 1911 1920 1929
Kenton, Library                      1607 hour      17 27 37 47 57 07        1817 1827 1837 1847 1857 1906 1914 1922 1931 1939
Kenton Station (West Side)           1615           25 35 45 55 05 15        1825 1835 1844 1854 1904 1912 1920 1928 1936 1944
St Mark's Hospital, Main Entrance    1621           31 41 51 01 11 21        1831 1841 1850 1900 1910 1918 1926 1934 1942 1950

St Mark's Hospital, Main Entrance    1900 1910 1920 1930 1940 1955 2010 2025 2040 2055 2110 2125 2140 2155 2210 2225 2240 2255
Harrow, Bus Station                  1907 1917 1927 1936 1946 2001 2016 2031 2046 2101 2116 2131 2146 2201 2216 2231 2246 2301
South Harrow Station, Northolt Road  1914 1924 1934 1942 1952 2007 2022 2037 2052 2106 2121 2136 2151 2206 2221 2236 2251 2305
Eastcote Lane, Kings Road            1919 1929 1938 1946 1956 2011 2026 2041 2056 2109 2124 2139 2154 2209 2224 2239 2254 2308
Rayners Lane Station                 1926 1936 1944 1952 2002 2017 2032 2047 2102 2115 2130 2145 2200 2215 2230 2245 2259 2313
North Harrow Station                 1931 1940 1948 1956 2006 2021 2036 2051 2105 2118 2133 2148 2203 2218 2233 2248 2302 2316
Harrow & Wealdstone Station          1938 1947 1954 2002 2012 2027 2042 2057 2110 2123 2138 2153 2208 2223 2238 2253 2306 2320
Kenton, Library                      1947 1956 2003 2011 2021 2036 2051 2106 2117 2130 2145 2200 2215 2230 2245 2300 2312 2325
Kenton Station (West Side)           1952 2001 2008 2016 2026 2041 2056 2111 2122 2135 2150 2205 2220 2235 2250 2304 2316 2329
St Mark's Hospital, Main Entrance    1958 2007 2014 2022 2032 2047 2102 2116 2127 2140 2155 2210 2225 2240 2255 2309 2321 2334

St Mark's Hospital, Main Entrance    2310 2325 2340 2355 0010 0025 0040
Harrow, Bus Station                  2315 2330 2345 0000 0015 0030 0045
South Harrow Station, Northolt Road  2319 2334 2349 0004 0019 0034 0049
Eastcote Lane, Kings Road            2322 2337 2352 0007 0022 0037 0052
Rayners Lane Station                 2327 2341 2356 0011 0026 0041 0056
North Harrow Station                 2329 2343 2358 0013 0028 0043 0058
Harrow & Wealdstone Station          2333 2347 0002 0017 0032 0047 0102
Kenton, Library                      2338 2352 0007 0022 0037 0052 0107
Kenton Station (West Side)           2342 2356 0011 0026 0041 0056 0111
St Mark's Hospital, Main Entrance    2347 0001 0016 0031 0046 0101 0116
Route H9 - Mondays to Fridays School Holidays Other Direction Saturdays Sundays Schooldays

This timetable is not currently available.

Route H10 - Mondays to Fridays School Holidays Other Direction Saturdays Sundays Schooldays

This timetable is not currently available.

H9 - Saturdays (also Good Friday) Other Direction Mon to Fri Schooldays Sundays School Holidays
St Mark's Hospital, Main Entrance    0435 0505 0535 0605 0635 0705 0735 0805 0820 0835 0850 0900 0912 0924 0934 0944 0954 1004
Kenton Station (West Side)           0438 0508 0538 0608 0638 0708 0738 0808 0823 0838 0853 0903 0915 0927 0937 0947 0957 1007
Kenton, Library                      0441 0511 0541 0611 0641 0711 0743 0813 0828 0843 0858 0909 0921 0933 0943 0953 1003 1013
Harrow & Wealdstone Station          0447 0517 0547 0617 0647 0719 0751 0821 0836 0851 0906 0918 0930 0942 0952 1002 1012 1022
North Harrow Station                 0451 0521 0551 0621 0652 0724 0756 0826 0841 0856 0912 0924 0936 0948 0958 1008 1018 1028
Rayners Lane Station                 0453 0523 0553 0623 0655 0727 0759 0829 0844 0859 0916 0928 0940 0952 1002 1012 1022 1032
Eastcote Lane, Kings Road            0458 0528 0558 0629 0701 0733 0805 0835 0850 0906 0923 0935 0947 0959 1009 1019 1029 1039
South Harrow Station, Northolt Road  0501 0531 0601 0633 0705 0737 0809 0839 0854 0911 0928 0940 0952 1004 1015 1025 1035 1045
Harrow, Bus Station                  0508 0538 0608 0640 0712 0744 0816 0846 0902 0919 0936 0948 1000 1012 1023 1033 1044 1054
St Mark's Hospital, Main Entrance    0514 0544 0615 0647 0719 0751 0823 0853 0909 0926 0943 0955 1007 1019 1030 1040 1051 1101

St Mark's Hospital, Main Entrance    1013 1022 1031 1041 1051 1101 1110 1120 1130 1140 1150 1200 1210 1220 1230 1240 1250 1300
Kenton Station (West Side)           1016 1025 1034 1044 1054 1104 1113 1123 1133 1143 1153 1204 1214 1224 1234 1244 1254 1304
Kenton, Library                      1022 1031 1041 1051 1101 1111 1120 1130 1140 1150 1200 1211 1221 1231 1241 1251 1301 1311
Harrow & Wealdstone Station          1031 1041 1051 1101 1111 1121 1130 1140 1150 1200 1210 1221 1231 1241 1251 1301 1311 1321
North Harrow Station                 1038 1048 1058 1108 1118 1128 1138 1148 1158 1208 1218 1229 1239 1249 1259 1309 1319 1329
Rayners Lane Station                 1042 1052 1102 1112 1122 1132 1142 1152 1202 1212 1222 1233 1243 1253 1303 1313 1323 1333
Eastcote Lane, Kings Road            1049 1059 1109 1119 1129 1140 1150 1200 1210 1220 1230 1241 1251 1301 1311 1321 1331 1341
South Harrow Station, Northolt Road  1055 1105 1115 1125 1135 1147 1157 1207 1217 1227 1237 1248 1258 1308 1318 1328 1338 1348
Harrow, Bus Station                  1104 1114 1124 1134 1144 1156 1206 1216 1226 1236 1246 1257 1307 1317 1327 1337 1347 1357
St Mark's Hospital, Main Entrance    1111 1121 1131 1141 1151 1203 1214 1224 1234 1244 1254 1305 1315 1325 1335 1345 1355 1405

St Mark's Hospital, Main Entrance    1310 1320 1330 1340 1350 1400 1410 1420 1430 1440           50 00 10 20 30 40        1720
Kenton Station (West Side)           1314 1324 1334 1344 1354 1404 1414 1424 1434 1444 Then      54 04 14 24 34 44        1724
Kenton, Library                      1321 1331 1341 1351 1401 1411 1421 1431 1441 1451 every 10  01 11 21 31 41 51        1731
Harrow & Wealdstone Station          1331 1341 1351 1401 1411 1421 1431 1441 1451 1501 minutes   11 21 31 41 51 01        1741
North Harrow Station                 1339 1349 1359 1409 1419 1429 1439 1449 1459 1508 at these  18 28 38 48 58 08        1748
Rayners Lane Station                 1343 1353 1403 1413 1423 1433 1443 1453 1503 1512 minutes   22 32 42 52 02 12 until  1752
Eastcote Lane, Kings Road            1351 1401 1411 1421 1431 1441 1451 1501 1511 1520 past each 30 40 50 00 10 20        1800
South Harrow Station, Northolt Road  1358 1408 1418 1428 1438 1448 1458 1507 1516 1525 hour      35 45 55 05 15 25        1805
Harrow, Bus Station                  1407 1417 1427 1437 1447 1457 1507 1516 1525 1534           44 54 04 14 24 34        1814
St Mark's Hospital, Main Entrance    1415 1425 1435 1445 1455 1505 1514 1523 1532 1541           52 01 11 21 31 41        1821

St Mark's Hospital, Main Entrance    1730 1740 1750 1800 1811 1823 1835 1850 1905 1920 1935 1950 2005 2020 2035 2050 2105 2120
Kenton Station (West Side)           1734 1744 1754 1804 1815 1827 1839 1854 1909 1924 1938 1953 2008 2023 2038 2053 2108 2123
Kenton, Library                      1741 1751 1801 1811 1822 1834 1846 1901 1916 1931 1945 1959 2014 2029 2044 2059 2114 2128
Harrow & Wealdstone Station          1751 1801 1811 1821 1831 1843 1855 1910 1925 1940 1954 2008 2023 2038 2053 2107 2121 2135
North Harrow Station                 1758 1808 1818 1828 1838 1850 1902 1917 1932 1946 2000 2014 2029 2044 2059 2112 2126 2140
Rayners Lane Station                 1802 1812 1822 1832 1842 1853 1905 1920 1935 1949 2003 2017 2032 2047 2102 2115 2129 2143
Eastcote Lane, Kings Road            1809 1819 1829 1839 1849 1900 1912 1927 1942 1956 2010 2024 2039 2054 2107 2120 2134 2148
South Harrow Station, Northolt Road  1814 1824 1834 1844 1854 1905 1917 1932 1946 2000 2014 2028 2043 2058 2111 2124 2138 2152
Harrow, Bus Station                  1823 1833 1843 1853 1903 1914 1926 1940 1954 2008 2022 2036 2051 2106 2119 2132 2146 2200
St Mark's Hospital, Main Entrance    1830 1840 1850 1900 1910 1921 1933 1947 2001 2015 2029 2043 2058 2112 2125 2138 2152 2206

St Mark's Hospital, Main Entrance    2135 2150 2205 2220 2235 2250 2305 2320 2335 2350 0005 0020 0035
Kenton Station (West Side)           2138 2153 2208 2223 2238 2253 2308 2323 2338 2353 0008 0023 0038
Kenton, Library                      2143 2158 2213 2228 2243 2258 2312 2326 2341 2356 0011 0026 0041
Harrow & Wealdstone Station          2150 2205 2220 2235 2250 2305 2319 2332 2347 0002 0017 0032 0047
North Harrow Station                 2155 2210 2225 2240 2255 2310 2323 2336 2351 0006 0021 0036 0051
Rayners Lane Station                 2158 2213 2228 2243 2258 2312 2325 2338 2353 0008 0023 0038 0053
Eastcote Lane, Kings Road            2203 2218 2233 2248 2303 2316 2329 2342 2357 0012 0027 0042 0057
South Harrow Station, Northolt Road  2207 2222 2237 2252 2306 2319 2332 2345 0000 0015 0030 0045 0100
Harrow, Bus Station                  2215 2230 2245 2300 2313 2326 2339 2352 0007 0022 0037 0052 0107
St Mark's Hospital, Main Entrance    2221 2236 2251 2306 2319 2332 2345 2358 0013 0028 0043 0058 0113
Route H10 - Saturdays (also Good Friday) Other Direction Mon to Fri Schooldays Sundays School Holidays
St Mark's Hospital, Main Entrance    0440 0510 0540 0610 0640 0710 0740 0800 0820 0835 0850 0902 0914 0926 0936 0946 0956 1006
Harrow, Bus Station                  0445 0515 0545 0615 0645 0715 0746 0806 0826 0841 0856 0908 0920 0932 0942 0952 1002 1012
South Harrow Station, Northolt Road  0449 0519 0549 0619 0649 0719 0751 0811 0831 0846 0901 0913 0925 0937 0947 0957 1007 1017
Eastcote Lane, Kings Road            0452 0522 0552 0622 0652 0723 0755 0815 0835 0850 0906 0918 0930 0942 0952 1002 1012 1022
Rayners Lane Station                 0456 0526 0556 0626 0656 0728 0801 0821 0841 0856 0912 0924 0936 0948 0958 1008 1018 1028
North Harrow Station                 0458 0528 0558 0628 0659 0731 0804 0824 0844 0859 0916 0928 0940 0952 1002 1012 1022 1032
Harrow & Wealdstone Station          0503 0533 0603 0633 0705 0737 0810 0830 0850 0906 0923 0935 0947 0959 1009 1019 1029 1039
Kenton, Library                      0508 0538 0608 0638 0711 0744 0817 0837 0858 0915 0932 0944 0956 1008 1018 1028 1038 1049
Kenton Station (West Side)           0512 0542 0612 0643 0716 0749 0822 0842 0904 0921 0938 0950 1002 1014 1024 1034 1044 1055
St Mark's Hospital, Main Entrance    0517 0547 0617 0649 0722 0755 0828 0848 0910 0927 0944 0956 1008 1020 1030 1040 1050 1101

St Mark's Hospital, Main Entrance    1014 1024 1034 1044 1054 1104           14 24 34 44 54 04        1404 1414 1424 1434 1444
Harrow, Bus Station                  1020 1031 1041 1051 1101 1111 Then      21 31 41 51 01 11        1411 1421 1431 1441 1451
South Harrow Station, Northolt Road  1025 1037 1047 1058 1108 1119 every 10  29 39 49 59 09 19        1419 1429 1439 1449 1459
Eastcote Lane, Kings Road            1030 1042 1052 1103 1113 1125 minutes   35 45 55 05 15 25        1425 1435 1445 1455 1505
Rayners Lane Station                 1037 1049 1059 1110 1120 1132 at these  42 52 02 12 22 32        1432 1442 1452 1502 1512
North Harrow Station                 1042 1054 1104 1115 1126 1138 minutes   48 58 08 18 28 38 until  1438 1448 1458 1507 1517
Harrow & Wealdstone Station          1049 1101 1111 1122 1133 1145 past each 55 05 15 25 35 45        1445 1455 1505 1514 1523
Kenton, Library                      1059 1111 1121 1132 1144 1156 hour      06 16 26 36 46 56        1456 1506 1516 1525 1534
Kenton Station (West Side)           1105 1117 1127 1139 1151 1203           13 23 33 43 53 03        1503 1513 1522 1531 1540
St Mark's Hospital, Main Entrance    1111 1123 1134 1146 1158 1210           20 30 40 50 00 10        1510 1519 1528 1537 1546

St Mark's Hospital, Main Entrance    1454 1504 1514 1524 1534 1544 1554 1604 1614 1624 1634 1644 1654 1704 1714 1724 1734 1744
Harrow, Bus Station                  1501 1511 1521 1531 1541 1551 1601 1611 1621 1631 1641 1651 1701 1711 1721 1731 1741 1751
South Harrow Station Northolt Road   1509 1519 1529 1539 1549 1559 1609 1619 1629 1639 1649 1659 1708 1718 1728 1738 1748 1758
Eastcote Lane, Kings Road            1515 1525 1535 1545 1555 1605 1615 1625 1635 1645 1655 1705 1714 1724 1734 1744 1754 1804
Rayners Lane Station                 1522 1532 1542 1552 1602 1612 1622 1632 1642 1652 1702 1712 1721 1731 1741 1751 1801 1811
North Harrow Station                 1527 1537 1547 1557 1607 1617 1627 1637 1647 1657 1707 1717 1726 1736 1746 1756 1806 1816
Harrow & Wealdstone Station          1533 1543 1553 1603 1613 1623 1633 1643 1653 1703 1713 1723 1732 1742 1752 1802 1812 1822
Kenton, Library                      1544 1554 1604 1614 1624 1634 1644 1654 1704 1714 1724 1734 1743 1753 1803 1812 1822 1832
Kenton Station (West Side)           1550 1600 1610 1620 1630 1640 1650 1700 1710 1720 1730 1740 1749 1759 1809 1818 1828 1838
St Mark's Hospital, Main Entrance    1556 1606 1616 1626 1636 1646 1656 1706 1716 1726 1736 1746 1755 1805 1815 1824 1834 1844

St Mark's Hospital, Main Entrance    1754 1805 1816 1828 1840 1855 1910 1925 1940 1955 2010 2025 2040 2055 2110 2125 2140 2155
Harrow, Bus Station                  1801 1812 1822 1834 1846 1901 1916 1931 1946 2001 2016 2031 2046 2101 2116 2131 2146 2201
South Harrow Station, Northolt Road  1808 1819 1829 1841 1853 1908 1923 1937 1952 2007 2022 2037 2052 2106 2121 2136 2151 2206
Eastcote Lane, Kings Road            1814 1824 1834 1846 1858 1913 1928 1941 1956 2011 2026 2041 2056 2109 2124 2139 2154 2209
Rayners Lane Station                 1821 1831 1841 1852 1904 1919 1934 1947 2002 2017 2032 2047 2102 2115 2130 2145 2200 2215
North Harrow Station                 1826 1836 1846 1857 1909 1924 1938 1951 2006 2021 2036 2051 2105 2118 2133 2148 2203 2218
Harrow & Wealdstone Station          1832 1842 1852 1903 1915 1930 1944 1957 2012 2027 2042 2057 2110 2123 2138 2153 2208 2223
Kenton, Library                      1842 1852 1902 1913 1925 1939 1953 2006 2021 2036 2051 2106 2117 2130 2145 2200 2215 2230
Kenton Station (West Side)           1848 1858 1908 1919 1931 1944 1958 2011 2026 2041 2056 2111 2122 2135 2150 2205 2220 2235
St Mark's Hospital, Main Entrance    1854 1904 1914 1925 1937 1950 2004 2017 2032 2047 2102 2116 2127 2140 2155 2210 2225 2240

St Mark's Hospital, Main Entrance    2210 2225 2240 2255 2310 2325 2340 2355 0010 0025 0040
Harrow, Bus Station                  2216 2231 2246 2301 2316 2330 2345 0000 0015 0030 0045
South Harrow Station, Northolt Road  2221 2236 2251 2305 2320 2334 2349 0004 0019 0034 0049
Eastcote Lane, Kings Road            2224 2239 2254 2308 2323 2337 2352 0007 0022 0037 0052
Rayners Lane Station                 2230 2245 2259 2313 2327 2341 2356 0011 0026 0041 0056
North Harrow Station                 2233 2248 2302 2316 2329 2343 2358 0013 0028 0043 0058
Harrow & Wealdstone Station          2238 2253 2306 2320 2333 2347 0002 0017 0032 0047 0102
Kenton, Library                      2245 2300 2312 2325 2338 2352 0007 0022 0037 0052 0107
Kenton Station (West Side)           2250 2304 2316 2329 2342 2356 0011 0026 0041 0056 0111
