Home - Airports - Bus Information - Bus Timetables - Express Services - Fares - Links - 900 series Bus Routes -
Places Index - Rail Services - River Services - Tourist Services - Underground


Route H17

Harrow - Sudbury Hill - Wembley

This is a temporary timetable for the works at Wembley Triangle

Mondays to Fridays - Saturdays -
Sundays

Click here for a PDF version of this timetable


List of Roads Served


Mondays to Fridays (Schooldays) - Towards Harrow Other Direction Saturdays Sundays
Wembley, Montrose Crescent         0550 0611 0632 0648 0701 0714 0727 0737 0747 0757 0807 0818 0831 0844 0857 0913 0929 0945
Sudbury Golf Club                  0557 0618 0640 0656 0709 0722 0735 0746 0757 0808 0819 0831 0844 0857 0910 0925 0941 0957
Sudbury Hill Station               0602 0623 0647 0703 0716 0729 0742 0753 0804 0815 0826 0838 0851 0904 0918 0933 0949 1005
Clementine Churchill Hospital      0605 0627 0651 0707 0720 0733 0746 0759 0810 0821 0832 0844 0857 0910 0923 0938 0953 1009
Harrow-on-the-Hill, Harrow School  0609 0632 0656 0712 0725 0738 0751 0804 0815 0826 0837 0849 0902 0915 0927 0942 0957 1013
Harrow, Bus Station                0612 0636 0700 0716 0729 0742 0756 0809 0820 0831 0842 0854 0907 0920 0932 0947 1002 1018

Wembley, Montrose Crescent         1001 1017 1033 1049 1105 1121 1137 1153 1209 1225 1241 1257 1313 1329 1345 1401 1417 1433
Sudbury Golf Club                  1013 1029 1045 1101 1117 1133 1149 1205 1221 1237 1253 1309 1325 1341 1357 1413 1429 1445
Sudbury Hill Station               1021 1037 1053 1109 1125 1141 1157 1213 1229 1245 1301 1317 1333 1349 1405 1421 1437 1453
Clementine Churchill Hospital      1025 1041 1057 1113 1129 1145 1201 1217 1233 1249 1305 1321 1337 1353 1409 1425 1441 1457
Harrow-on-the-Hill, Harrow School  1029 1045 1101 1117 1133 1149 1205 1221 1237 1253 1309 1325 1341 1357 1413 1429 1445 1501
Harrow, Bus Station                1034 1050 1106 1122 1138 1154 1210 1226 1242 1258 1314 1330 1346 1402 1418 1434 1450 1506

Wembley, Montrose Crescent         1449 1505 1518 1531 1544 1557 1610 1623 1636 1649 1702 1715 1728 1744 1800 1816 1832 1848
Sudbury Golf Club                  1501 1517 1532 1545 1558 1611 1624 1637 1650 1703 1716 1729 1742 1758 1814 1830 1845 1900
Sudbury Hill Station               1509 1525 1540 1553 1606 1619 1632 1646 1659 1712 1725 1738 1751 1807 1823 1839 1854 1909
Clementine Churchill Hospital      1513 1529 1544 1557 1610 1623 1637 1651 1704 1717 1730 1743 1756 1812 1828 1844 1859 1914
Harrow-on-the-Hill, Harrow School  1518 1534 1549 1602 1615 1628 1642 1656 1709 1722 1735 1748 1801 1817 1833 1849 1904 1918
Harrow, Bus Station                1523 1539 1554 1607 1620 1633 1647 1701 1714 1727 1740 1753 1806 1822 1838 1854 1908 1922

Wembley, Montrose Crescent         1904 1921 1941 2002 2023 2044 2105 2126 2147 2208 2229 2250 2312 2333 2354 0015
Sudbury Golf Club                  1916 1933 1951 2011 2032 2053 2114 2135 2156 2217 2238 2259 2320 2341 0002 0023
Sudbury Hill Station               1925 1941 1957 2017 2038 2059 2119 2140 2201 2222 2243 2304 2325 2346 0007 0028
Clementine Churchill Hospital      1929 1944 2000 2020 2041 2102 2122 2142 2203 2224 2245 2306 2327 2348 0009 0030
Harrow-on-the-Hill, Harrow School  1933 1948 2004 2024 2045 2106 2126 2146 2207 2228 2249 2310 2330 2351 0012 0033
Harrow, Bus Station                1937 1952 2008 2028 2049 2110 2130 2150 2211 2232 2253 2313 2333 2354 0015 0036
Mondays to Fridays (Schooldays) - Towards Wembley Other Direction Saturdays Sundays
Harrow, Bus Station                0545 0606 0627 0648 0709 0725 0737 0750 0803 0816 0829 0842 0855 0908 0924 0940 0956 1012
Harrow-on-the-Hill, Harrow School  0548 0609 0631 0652 0713 0729 0741 0754 0807 0820 0833 0846 0859 0912 0928 0944 1000 1016
Clementine Churchill Hospital      0551 0612 0634 0656 0718 0734 0746 0759 0812 0825 0838 0851 0904 0917 0933 0948 1004 1020
Sudbury Hill Station               0553 0615 0638 0701 0724 0740 0753 0806 0819 0832 0845 0858 0910 0922 0937 0952 1008 1024
Sudbury Golf Club                  0559 0621 0646 0709 0732 0748 0801 0814 0827 0840 0853 0906 0917 0929 0944 0959 1015 1031
Wembley, Montrose Crescent         0606 0631 0656 0719 0742 0759 0812 0825 0838 0851 0903 0915 0926 0938 0953 1008 1024 1040

Harrow, Bus Station                1028 1044 1100 1116 1132 1148 1204 1220 1236 1252 1308 1324 1340 1356 1412 1428 1444 1500
Harrow-on-the-Hill, Harrow School  1032 1048 1104 1120 1136 1152 1208 1224 1240 1256 1312 1328 1344 1400 1416 1432 1448 1504
Clementine Churchill Hospital      1036 1052 1108 1124 1140 1156 1212 1228 1244 1300 1316 1332 1348 1404 1421 1437 1453 1509
Sudbury Hill Station               1040 1056 1112 1128 1144 1200 1216 1232 1248 1304 1320 1336 1352 1408 1425 1441 1457 1514
Sudbury Golf Club                  1047 1103 1119 1135 1151 1207 1223 1239 1255 1311 1327 1343 1359 1415 1432 1448 1504 1522
Wembley, Montrose Crescent         1056 1112 1128 1144 1200 1216 1232 1248 1304 1320 1336 1352 1408 1424 1441 1458 1516 1534

Harrow, Bus Station                1513 1526 1539 1552 1605 1618 1631 1644 1657 1710 1723 1736 1752 1808 1824 1840 1856 1912
Harrow-on-the-Hill, Harrow School  1517 1530 1543 1556 1609 1622 1635 1648 1701 1714 1727 1740 1756 1812 1828 1844 1900 1916
Clementine Churchill Hospital      1522 1535 1548 1601 1614 1627 1640 1653 1706 1719 1732 1745 1801 1817 1833 1849 1904 1920
Sudbury Hill Station               1527 1540 1553 1606 1619 1632 1645 1658 1711 1724 1737 1750 1806 1822 1837 1853 1908 1924
Sudbury Golf Club                  1535 1548 1601 1614 1627 1640 1653 1706 1719 1732 1745 1758 1814 1830 1845 1900 1915 1931
Wembley, Montrose Crescent         1547 1600 1613 1626 1639 1652 1705 1718 1731 1744 1757 1809 1825 1841 1855 1910 1925 1939

Harrow, Bus Station                1933 1954 2015 2036 2057 2118 2138 2159 2220 2241 2302 2323 2344 0005
Harrow-on-the-Hill, Harrow School  1937 1958 2018 2039 2100 2121 2141 2202 2223 2244 2305 2326 2347 0008
Clementine Churchill Hospital      1941 2002 2022 2043 2103 2124 2144 2205 2226 2247 2308 2329 2350 0011
Sudbury Hill Station               1944 2005 2025 2046 2106 2127 2147 2208 2229 2250 2311 2331 2352 0013
Sudbury Golf Club                  1950 2011 2031 2052 2112 2132 2152 2213 2234 2255 2316 2336 2357 0018
Wembley, Montrose Crescent         1957 2018 2038 2059 2119 2139 2159 2220 2241 2302 2322 2342 0003 0024
Saturdays (also Good Friday) - Towards Harrow Other Direction Mondays to Fridays Sundays
Wembley, Montrose Crescent         0550 0621 0652 0723 0746 0807 0828 0849 0910 0926 0942 0958 1014 1029 1044 1100 1116 1132
Sudbury Golf Club                  0556 0627 0658 0729 0753 0814 0836 0857 0919 0935 0951 1007 1023 1038 1053 1110 1126 1142
Sudbury Hill Station               0601 0632 0703 0734 0759 0821 0843 0904 0926 0942 0958 1014 1030 1046 1102 1119 1135 1151
Clementine Churchill Hospital      0603 0634 0705 0736 0801 0824 0846 0907 0929 0945 1001 1018 1034 1050 1106 1123 1139 1155
Harrow-on-the-Hill, Harrow School  0606 0637 0708 0739 0804 0827 0850 0911 0933 0949 1005 1022 1038 1054 1110 1127 1143 1159
Harrow, Bus Station                0609 0640 0711 0742 0807 0830 0853 0915 0937 0954 1010 1027 1043 1059 1115 1132 1148 1204

Wembley, Montrose Crescent         1148 1204 1220 1236 1252 1308 1324 1340 1356 1412 1428 1444 1500 1516 1532 1548 1604 1620
Sudbury Golf Club                  1158 1215 1231 1247 1303 1319 1335 1351 1407 1423 1439 1455 1511 1527 1543 1559 1615 1631
Sudbury Hill Station               1207 1224 1240 1256 1312 1328 1344 1400 1416 1432 1448 1504 1520 1536 1552 1608 1624 1640
Clementine Churchill Hospital      1211 1228 1244 1300 1316 1332 1348 1404 1420 1436 1452 1508 1524 1540 1556 1612 1628 1644
Harrow-on-the-Hill, Harrow School  1215 1232 1248 1304 1320 1336 1352 1408 1424 1440 1456 1512 1528 1544 1600 1616 1632 1648
Harrow, Bus Station                1220 1237 1253 1309 1325 1341 1357 1413 1429 1445 1501 1517 1533 1549 1605 1621 1637 1653

Wembley, Montrose Crescent         1636 1652 1708 1724 1740 1756 1812 1828 1844 1900 1920 1941 2002 2023 2044 2106 2127 2148
Sudbury Golf Club                  1647 1703 1719 1735 1751 1807 1823 1839 1855 1911 1931 1950 2011 2032 2053 2115 2136 2157
Sudbury Hill Station               1656 1712 1728 1744 1800 1815 1830 1846 1902 1918 1937 1956 2017 2038 2059 2120 2141 2202
Clementine Churchill Hospital      1700 1716 1732 1748 1804 1819 1834 1850 1906 1922 1940 1959 2020 2041 2102 2122 2143 2204
Harrow-on-the-Hill, Harrow School  1704 1720 1736 1752 1808 1823 1838 1854 1910 1926 1944 2003 2024 2045 2106 2126 2147 2208
Harrow, Bus Station                1709 1725 1741 1757 1812 1827 1842 1858 1914 1930 1948 2007 2028 2049 2110 2130 2151 2212

Wembley, Montrose Crescent         2209 2230 2251 2312 2333 2354 0015
Sudbury Golf Club                  2218 2239 2300 2321 2341 0002 0023
Sudbury Hill Station               2223 2244 2305 2326 2346 0007 0028
Clementine Churchill Hospital      2225 2246 2307 2328 2348 0009 0030
Harrow-on-the-Hill, Harrow School  2229 2250 2311 2331 2351 0012 0033
Harrow, Bus Station                2233 2254 2314 2334 2354 0015 0036
Saturdays (also Good Friday) - Towards Wembley Other Direction Mondays to Fridays Sundays
Harrow, Bus Station                0545 0616 0647 0718 0749 0810 0831 0851 0906 0922 0938 0954 1010 1026 1041 1057 1113 1129
Harrow-on-the-Hill, Harrow School  0547 0618 0649 0720 0752 0813 0834 0854 0909 0925 0941 0957 1013 1029 1044 1100 1116 1133
Clementine Churchill Hospital      0550 0621 0652 0723 0755 0816 0837 0857 0912 0928 0944 1000 1016 1032 1048 1104 1120 1137
Sudbury Hill Station               0552 0623 0654 0725 0757 0819 0840 0900 0916 0932 0948 1004 1020 1036 1052 1108 1124 1141
Sudbury Golf Club                  0557 0628 0659 0730 0802 0824 0846 0906 0922 0938 0954 1011 1027 1043 1059 1115 1131 1148
Wembley, Montrose Crescent         0603 0634 0705 0736 0808 0830 0852 0913 0929 0945 1001 1018 1035 1052 1108 1124 1140 1157

Harrow, Bus Station                1144 1159 1215 1231 1247 1303 1319 1335 1351 1407 1423 1439 1455 1511 1527 1543 1559 1615
Harrow-on-the-Hill, Harrow School  1148 1203 1219 1235 1251 1307 1323 1339 1355 1411 1427 1443 1459 1515 1531 1547 1603 1619
Clementine Churchill Hospital      1152 1207 1223 1239 1255 1311 1327 1343 1359 1415 1431 1447 1503 1519 1535 1551 1607 1623
Sudbury Hill Station               1157 1212 1228 1244 1300 1316 1332 1348 1404 1420 1436 1452 1508 1524 1540 1556 1612 1628
Sudbury Golf Club                  1204 1220 1236 1252 1308 1324 1340 1356 1412 1428 1444 1500 1516 1532 1548 1604 1620 1636
Wembley, Montrose Crescent         1213 1229 1245 1301 1317 1333 1349 1405 1421 1437 1453 1509 1525 1541 1557 1613 1629 1645

Harrow, Bus Station                1631 1647 1703 1719 1735 1751 1807 1828 1849 1910 1932 1953 2014 2035 2056 2117 2138 2159
Harrow-on-the-Hill, Harrow School  1635 1651 1707 1723 1739 1755 1811 1832 1853 1914 1936 1957 2017 2038 2059 2120 2141 2202
Clementine Churchill Hospital      1639 1655 1711 1727 1743 1759 1815 1836 1857 1918 1940 2001 2021 2042 2103 2123 2144 2205
Sudbury Hill Station               1644 1700 1716 1732 1748 1804 1819 1840 1900 1921 1943 2004 2024 2045 2106 2126 2147 2208
Sudbury Golf Club                  1652 1708 1724 1740 1756 1811 1826 1847 1907 1928 1950 2010 2030 2051 2111 2131 2152 2213
Wembley, Montrose Crescent         1701 1717 1733 1749 1804 1819 1834 1855 1915 1936 1957 2017 2037 2058 2118 2138 2159 2220

Harrow, Bus Station                2220 2241 2302 2323 2344 0005
Harrow-on-the-Hill, Harrow School  2223 2244 2305 2326 2347 0008
Clementine Churchill Hospital      2226 2247 2308 2329 2350 0011
Sudbury Hill Station               2229 2250 2311 2331 2352 0013
Sudbury Golf Club                  2234 2255 2316 2336 2357 0018
Wembley, Montrose Crescent         2241 2302 2322 2342 0003 0024
Sundays & Public Holidays - Towards Harrow
Excluding Christmas Day and
Boxing Day
Other Direction Mondays to Fridays Saturdays
Wembley, Montrose Crescent         0635 0706 0737 0808 0839 0910 0941 1001 1021 1041 1102 1123 1144 1205 1226 1247 1308 1329
Sudbury Golf Club                  0641 0712 0744 0815 0846 0917 0948 1008 1029 1050 1111 1132 1153 1215 1236 1257 1318 1339
Sudbury Hill Station               0646 0717 0750 0821 0852 0923 0955 1016 1037 1058 1119 1140 1201 1223 1244 1305 1326 1347
Clementine Churchill Hospital      0648 0721 0754 0825 0856 0927 0959 1020 1041 1102 1123 1144 1205 1227 1248 1309 1330 1351
Harrow-on-the-Hill, Harrow School  0651 0724 0757 0828 0859 0930 1002 1024 1045 1106 1127 1148 1209 1231 1252 1313 1334 1355
Harrow, Bus Station                0654 0728 0801 0832 0903 0934 1006 1028 1050 1111 1132 1153 1214 1236 1257 1318 1339 1400

Wembley, Montrose Crescent         1350 1411 1432 1453 1514 1534 1554 1615 1636 1657 1718 1739 1800 1821 1842 1903 1924 1945
Sudbury Golf Club                  1400 1421 1442 1503 1524 1544 1604 1625 1646 1707 1728 1749 1810 1831 1852 1913 1934 1955
Sudbury Hill Station               1408 1429 1450 1510 1531 1551 1611 1632 1653 1714 1735 1756 1817 1837 1858 1919 1940 2001
Clementine Churchill Hospital      1412 1433 1454 1514 1535 1555 1615 1636 1657 1718 1739 1800 1820 1840 1901 1922 1943 2004
Harrow-on-the-Hill, Harrow School  1416 1437 1458 1518 1539 1559 1619 1640 1701 1722 1743 1804 1824 1844 1905 1926 1947 2008
Harrow, Bus Station                1421 1442 1503 1523 1544 1604 1624 1645 1706 1727 1748 1808 1828 1848 1909 1930 1951 2012

Wembley, Montrose Crescent         2006 2027 2047 2107 2128 2148 2209 2230 2251 2312 2333 2354 0015
Sudbury Golf Club                  2016 2036 2056 2116 2136 2156 2217 2238 2259 2320 2341 0002 0023
Sudbury Hill Station               2022 2041 2101 2121 2141 2201 2222 2243 2304 2325 2346 0007 0028
Clementine Churchill Hospital      2025 2044 2103 2123 2143 2203 2224 2245 2306 2327 2348 0009 0030
Harrow-on-the-Hill, Harrow School  2029 2048 2106 2126 2146 2206 2227 2248 2309 2330 2351 0012 0033
Harrow, Bus Station                2033 2052 2110 2130 2150 2210 2231 2252 2313 2333 2354 0015 0036
Sundays & Public Holidays - Towards Wembley
Excluding Christmas Day and
Boxing Day
Other Direction Mondays to Fridays Saturdays
Harrow, Bus Station                0635 0706 0737 0808 0839 0900 0921 0942 1003 1024 1045 1106 1127 1148 1209 1230 1251 1312
Harrow-on-the-Hill, Harrow School  0637 0708 0740 0811 0842 0903 0924 0945 1006 1027 1048 1109 1130 1151 1213 1234 1255 1316
Clementine Churchill Hospital      0640 0711 0743 0814 0845 0907 0928 0949 1010 1031 1052 1113 1134 1155 1217 1238 1259 1320
Sudbury Hill Station               0642 0713 0745 0816 0847 0909 0931 0952 1013 1034 1055 1116 1137 1158 1221 1242 1303 1324
Sudbury Golf Club                  0647 0718 0751 0822 0853 0915 0937 0959 1020 1041 1102 1123 1144 1205 1228 1249 1310 1331
Wembley, Montrose Crescent         0653 0725 0758 0829 0900 0922 0944 1006 1028 1050 1111 1132 1153 1214 1237 1258 1319 1340

Harrow, Bus Station                1333 1354 1415 1436 1457 1518 1539 1600 1621 1642 1703 1724 1745 1806 1827 1848 1909 1930
Harrow-on-the-Hill, Harrow School  1337 1358 1419 1440 1501 1522 1543 1604 1625 1646 1707 1728 1749 1809 1830 1851 1912 1933
Clementine Churchill Hospital      1341 1402 1423 1444 1505 1526 1547 1608 1629 1650 1711 1732 1753 1813 1834 1855 1916 1937
Sudbury Hill Station               1345 1406 1427 1448 1508 1529 1550 1611 1632 1653 1714 1735 1756 1816 1837 1858 1919 1940
Sudbury Golf Club                  1352 1413 1434 1455 1515 1536 1557 1618 1639 1700 1721 1742 1803 1823 1844 1905 1926 1947
Wembley, Montrose Crescent         1401 1422 1443 1504 1524 1545 1606 1627 1648 1709 1730 1751 1811 1831 1852 1913 1934 1955

Harrow, Bus Station                1951 2013 2035 2056 2117 2138 2159 2220 2241 2302 2323 2344 0005
Harrow-on-the-Hill, Harrow School  1954 2016 2038 2059 2120 2141 2202 2223 2244 2305 2326 2347 0008
Clementine Churchill Hospital      1958 2020 2042 2103 2123 2144 2205 2226 2247 2308 2329 2350 0011
Sudbury Hill Station               2001 2023 2044 2105 2125 2146 2207 2228 2249 2310 2331 2352 0013
Sudbury Golf Club                  2008 2029 2050 2111 2131 2152 2213 2234 2255 2316 2336 2357 0018
Wembley, Montrose Crescent         2015 2036 2057 2118 2138 2159 2220 2241 2302 2322 2342 0003 0024

Christmas & New Year
Revised services usually operate on all London bus routes through the Christmas and New Year periods. Below provides a summary of services that are expected to operate in 2024.

Operated by Metroline for London Buses

Timetable from - 1st February 2025


Routing

Wembley - Sudbury Hill - Harrow
Wembley (Montrose Crescent)
, Station Grove, Union Road, Ealing Road, Chaplin Road, Harrow Road, Bridgewater Road, Sudbury Golf Club, Whitton Avenue East, Greenford Road, Sudbury Hill Stations, Greenford Road, Clementine Churchill Hospital, Sudbury Hill, London Road, High Street (Harrow-on-the-Hill), Harrow School, Peterborough Road, Station Road, College Road, Harrow (Bus Station).

Harrow - Sudbury Hill - Wembley
Harrow (Bus Station)
, College Road, Station Road, Peterborough Road, Harrow School, High Street (Harrow-on-the-Hill), London Road, Sudbury Hill, Clementine Churchill Hospital, Greenford Road, Sudbury Hill Stations, Greenford Road, Whitton Avenue East, Sudbury Golf Club, Bridgewater Road, Harrow Road, Chaplin Road, Ealing Road, Wembley (Montrose Crescent).


Home - Airports - Bus Information - Bus Timetables - Express Services - Fares - Links - 900 series Bus Routes -
Places Index - Rail Services - River Services - Tourist Services - Underground